POLECHARGER
Code: POLEOS POLEOSHID POLECAD5 POLECAD5HID POLECAD8 POLECAD8HID POLECATW5 POLECATW5HID POLECATW8 POLECATW8HID Choose variantProduct detailed description
Electric charger for wall or pole with one charging connector, that can operate autonomously or with the SEAK SMART CITY control system, allowing it to determine the available capacity for charging cars.
- Compatible with SEAK SMART CITY lighting control
- One charging connector (Type 2, Mennekes) with 22 kW
- Without cable or with 5m cable and HID reader
- The status of the device and charging is shown on the display and
by the color of the LED indicator - Authorization via RFID (optional) or QR code
- 2x Ethernet (interconnected), OCPP 1.6/J support
- Payment via chargeme.online
| Parameter | Value |
|---|---|
| Power supply | 3xAC 230V, 32A, 50Hz, TN-S |
| Total maximum output power | 22 kW |
| Maximum output current | 3x32 A |
| Communication interface | 2-way powerline QM-50-SSI3 |
Documents:
Additional parameters
| Category: | AC chargers |
|---|---|
| Warranty: | 2 years |
| EAN: | Cable Direct 8 RFID |
| Charging: | Private, Public |
| Use: | Houses, Apartment buildings, Parking lots, Business centers, Public lighting |
| Location: | On wall, On stand |
| Maximum output power: | 22 kW |
| Supply voltage: | AC 3x230V |
| Maximum output current: | 3*32 A |
| Charging connector: | Typ 2, Typ 2 (with cable) |
| Cable included: | Not in the package |
| IP protection: | IP66 |
| LED Display: | Yes |
| LED Indicator: | Yes |
| Charging access (authorization): | RFID (Mifare), QR code / application, HID |
| Dynamic power management: | Supported by plugin |
| OCPP 1.6 communication protocol: | Yes |
| Communication: | Ethernet, Configurable when ordering |
| Direct payment support: | Charge.sk application, Payment gateway (add-on) |
| Charger body material: | Metal |
| Emergency stop button: | No |
| Integrated residual current device: | Yes |
| Integration with lighting: | Yes |
Be the first who will post an article to this item!
Add a comment
.png)